The Huawei P50E is a powerful smartphone. It has an excellent battery life (up to 17 hours of talk time). The camera on this phone is fantastic, with its three rear-facing cameras and a 13MP front-facing camera, making it the perfect combination for taking selfies. The large screen means you can watch all your favorite shows and movies in HD quality! The phone retails for GHS 3,826.00.
Huawei P50e Specifications
BASIC INFO | |
Brand | Huawei |
Model | P50e |
Status | Available |
Release Date | 2022, March |
BODY | |
Dimensions | 156.5 x 73.8 x 7.9 mm (6.16 x 2.91 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Colors | Galaxy Blue, Cocoa Tea Gold, Snow White, Obsidian Black |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.5 inches |
Type | OLED, 1B colors, 90Hz |
Resolutions | 1224 x 2700 pixels |
PPI | 456 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 16mm (ultrawide) |
Features | Leica optics, dual-LED flash, panorama, HDR |
Videos | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Front | 13 MP, f/2.4, 100? (ultrawide) Panorama, HDR 4K@30fps, 1080p@30/60fps |
HARDWARE | |
OS | HarmonyOS 2.0 |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
GPU | Adreno 642L |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4100 mAh |
Removable | non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 66W |
wireless charging | – |
COMMONS | |
Sound | Yes, with stereo speakers |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Where can you buy a Huawei phone in Ghana?
- All accredited Huawei phone shops/partners in the country
- Kairos Mobile 0209568123
- Franko Trading Enterprise
- Freddie’s Corner
- Telefonika
Conclusion
I hope you found this post useful in your search for a Huawei phone.
Find the full list of Huawei phones here. The list will be updated regularly to include new devices as they’re released, so be sure to bookmark our page and check back regularly for updates.
What Huawei phone do you use?
Drop your comment.
source https://www.jbklutse.com/huawei-p50e-full-phone-spec-price-in-ghana/
No comments:
Post a Comment