The Galaxy S22+ is a 5G-ready phone that comes with 8GB of RAM and 128GB / 256GB storage. The 6.6-inch display has a resolution of 1080 x 2340 pixels and features face unlock, which uses infrared technology to scan your face in low light conditions or even if you wear glasses or have a beard.
The battery capacity is 4500 mAh, while the Android 12 OS runs out-of-the-box on this one and Samsung’s One UI 4.1 interface on top of it all. It is powered by Exynos 2200 (4 nm) in the international versions.
Price of Samsung Galaxy S22+:
GHS 7,300.00 (Franko Trading)
To get a detailed look at the phone specifications, check out the table below.
Samsung Galaxy S22 Plus Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy S22 Plus |
Status | Available |
Release date | 2022, February |
BODY | |
Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
Weight | 195 g (6.88 oz) |
Colors | Phantom Black, White, Pink Gold, Green |
Body Material | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus), aluminum frame |
SIMs | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.6 inches |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 390 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus+ Always-on display |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | LTE |
5G | SA/NSA/Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, 24mm (wide), 1/1.57″, 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Videos | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
HARDWARE | |
OS | Android 12, One UI 4.1 |
Chipset | Exynos 2200 (4 nm) – International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – USA/China |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.7 GHz Cortex-A510) – International Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – USA/China |
GPU | Xclipse 920 – International Adreno 730 – USA/China |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Ion |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 45W |
Wireless Charging | USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.2, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Conclusion
I hope you found this post helpful in searching for a Samsung Galaxy S22+ phone.
Find the complete list of the latest Samsung phones here. The list will be updated regularly to include new devices as they’re released, so be sure to bookmark our page and check back regularly for updates.
Thanks for reading.
source https://www.jbklutse.com/galaxy-s22plus-specs-price-ghana/
No comments:
Post a Comment