Reset Global People in partnership with the SDGS office at the Office of the President of Ghana and Avance Media have announced the second list of the Top 100 Women CEOs in Africa for 2021. With the inaugural list announced in 2019, this publication throws the spotlight on African women leading various organizations across the continent.
The list features leading African women CEOs from 21 African countries heading various organizations that continue to excel under their leadership on the continent and beyond. The list is also released ahead of the 2022/23 African Women CEOs Summit to be hosted in Johannesburg, South Africa.
Speaking about the list, Kwame A.A. Opoku, CEO of Reset Global People noted that, “Women are a powerful force for change. They’re one-half of the potential human capital in any economy. More than half a billion women have joined the world’s workforce over the past 30 years; they make up 40 percent of the agriculture labor force and more than half the world’s university students. In fact, a recent McKinsey Global Institute study found that global GDP could increase by $12 trillion by 2025 by advancing women’s equality. The truth is it’s everyone’s issue. From ending extreme poverty to countering violent extremism, we cannot succeed without women and girls and this is why we are excited and privileged to announce the 2021 List. These are extraordinary women who are leading the charge to transform our continent and deserve the spotlight more than any one”
For centuries, African women have been grossly denied leadership positions, a narrative that is steadily changing across the continent. From climbing corporate ladders to running successful businesses, these outstanding women continue to demonstrate great leadership as head of various organizations and companies across the continent.
Speaking on criteria for selection, Prince Akpah, MD of Avance Media mentioned the team considered the size and importance of the woman-led business in the economy, the health and direction of the business, the arc of the woman’s career (résumé and runway ahead), and social and cultural influence. Eligibility is also based on the geolocation of the business and also highlights profit, impact and sustainability and the overall influence of the individual women over their sector, industry and community as a whole.
The list features some prominent names including Clare Akamanzi, Dr. Rasha Kelej, Owen Omogiafo, Dentaa Amoateng, Tiguidanke Camara and Meta Africa’s head Nunu Ntshingila-Njeke.
Below is the list of 2021 Top 100 Women CEOs in Africa arranged in alphabetical order
- Abena Osei-Poku || Absa Bank Ghana
- Abimbola Alale (Dr.) || Nigerian Communications Satellite
- Abiola Bawuah || United Bank for Africa (UBA)
- Adoma Peprah || Visa Ghana
- Agnes Kalibata || Alliance for a Green Revolution in Africa
- Albertinah Kekana || Royal Bafokeng Holdings Pty Ltd
- Alice Kilonzo–Zulu || Ecobank Rwanda
- Aminata Kane Ndiaye || Orange Sierra Leone
- Amy Jadesimi (Dr) || Lagos Deep Offshore Logistics Base
- Anita Erskine || Anita Erskine Media
- Anne Juuko || Stanbic Bank Uganda
- Baronice Hans || Bank Windhoek
- Bénédicte Janine Kacou Diagou || Groupe NSIA
- Bethlehem Tilahun Alemu || soleRebels
- Betty Korir || Credit Bank
- Bukola Smith || FSDH Merchant Bank
- Carole Kariuki || Kenya Private Sector Alliance
- Christine Baingana || Urwego Bank
- Clare Akamanzi || Rwanda Development Board
- Claudia Lumor || Glitz Africa
- Dentaa Amoateng || GUBA
- Deola Art Alade || Livespot360
- Diane Karusisi (Dr) || Bank of Kigali
- Dupe Olusola || Transcorp Hotels plc
- Eleni Gabre-Madhin (Dr) || blueMoon
- Eliane Houphouet-Boigny || MTN Guinea Bissau
- Esselina Macome || Financial Sector Deepening Program
- Ester Kali || Letshego Namibia
- Esther Cobbah || Stratcomm Ghana
- Fatima Beyina-Moussa || Equatorial Congo Airlines
- Florence Larbi || Zoomlion
- Frehiwot Tamru || Ethio telecom
- Funke Opeke || MainOne
- Funmilayo Omo || Enterprise Life Nigeria
- Gifty Anti || GDA Concepts
- Gwendoline Abunaw || Ecobank CEMAC
- Ibukun Awosika || The Chair Centre Group
- Ifeyinwa Ugochukwu || Tony Elumelu Foundation
- Ireti Samuel-Ogbu || Citi Nigeria
- Jackie Chimhanzi (Dr) || African Leadership Institute
- Jasandra Nyker || Nala Renewables
- Juliana Rotich || Ushahidi
- Juliet Ehimuan || Google Nigeria
- Kadijah Amoah || Aker Energy
- Kate Fotso || Telcar Cocoa
- Keabetswe Pheko-Moshagane || Absa Bank Botswana
- Kendi Nderitu || Microsoft Kenya
- Kim Schoepflin || Kwatani
- Kofo Akinkugbe || SecureID
- Kosi Yankey-Ayeh || Ghana Entreprise Agency
- Leila Fourie || Johannesburg Stock Exchange
- Lorato Morapedi || National Development Bank
- Lowani Chibesakunda || Citi Zambia
- Mansa Nettey || StanChart Ghana
- Mariam Kane-Garcia || Total Energies South Africa
- Massogbè Touré || SITA
- Miriam Olusanya || Guaranty Trust Bank
- Mitwa Kaemba Ng’ambi || MTN Rwanda
- Mizinga Melu || Absa Bank Zambia
- Mo Abudu || Ebonylife Group
- Monica Musonda || Java Foods Limited
- Nabou Fall || Vizeo
- Nadine Tinen Tchangou || PwC in Sub-Saharan Francophone Africa
- Naike Moshi || Women in Management Africa
- Nancy Matimu || MultiChoice Kenya
- Nancy Muhoya Ng’ang’a || EY East Africa
- Nasim Devji || Diamond Trust Bank Group
- Nathalie Munyampenda || Kepler
- Nezha Hayat || Autorité Marocaine du Marché des Capitaux
- Ngalula Sandrine Mubenga || Electric Regulatory Agency
- Nneka Onyeali-Ikpe || Fidelity Bank Nigeria
- Nunu Ntshingila-Njeke || Meta Africa
- Ola Brown || Flying Doctors
- Oluwatomi Somefun || Unity Bank Nigeria
- Owen Omogiafo || Transcorp Plc
- Patience Akyianu || Hollard Ghana
- Patience Mutesi || TradeMark East Africa
- Patricia Obo-Nai || Vodafone Ghana
- Philisiwe Mthethwa || National Empowerment Fund
- Phuti Mahanyele-Dabengwa || Shanduka Group
- Racheal Njoroge || Cummins Southern Africa
- Rasha Kelej (Dr.) || Merck Foundation
- Rebecca Enonchong || Apps Tech
- Rebecca Mbithi || Family Bank
- Rebecca Miano || KenGen
- Reni Folawiyo || Alara
- Roberta Annan || Annan Capital Partners
- Sarah Arapta || Citibank Uganda
- Sherin Naiken || Seychelles Tourism Board
- Shirley Machaba || PWC Southern Africa
- Sola David-Borha || Standard Bank Africa
- Susan M. Mulikita || Liquid Telecoms Zambia
- Taelo Mojapelo || BP Southern Africa (Pty) Ltd
- Tara Fela-Durotoye || House of Tara
- Teju Ajani || Apple Nigeria
- Temie Giwa Tubosun || LifeBank
- Tiguidanke Camara || Tigui Mining Group
- Toyin Oluwatoyin Sanni || Emerging Africa Group
- Uche Ofodile || MTN Benin
- Yvonne Manzi Makolo || RwandAir
source https://www.jbklutse.com/2021-top-100-women-ceos-in-africa-list-announced/
No comments:
Post a Comment